Medical Councils
Explore trusted medical councils, official resources, and regulatory guidance worldwide.
50 Councils Found
| No | Medical Council Name | Country | Official Website | Validated By | Notes |
|---|---|---|---|---|---|
| 21 | Cyprus Agency of Quality Assurance and Accreditation in Higher Education | Cyprus | Visit Website | Council of Ministers, Cyprus | WFME-recognised until Feb 2030; national medical accreditor |
| 22 | Danish Accreditation Institution | Denmark | Visit Website | Ministry of Higher Education, Denmark | Covers medical programs at Danish universities |
| 23 | Estonian Quality Agency for Education | Estonia | Visit Website | Ministry of Education, Estonia | Covers medical programs at Estonian universities |
| 24 | Eurasian Centre for Accreditation and Quality Assurance in Higher Education and Health Care | Kazakhstan | Visit Website | WFME | WFME-recognised until Oct 2032; health care focused accreditor |
| 25 | Eurasian Centre for Accreditation and Quality Assurance in Higher Education and Health Care | Uzbekistan | Visit Website | Ministry of Health, Uzbekistan | WFME-recognised until Oct 2032; health care focused accreditor |
| 26 | Finnish Education Evaluation Centre | Finland | Visit Website | Ministry of Education and Culture, Finland | Covers medical education programs |
| 27 | General Medical Council | United Kingdom | Visit Website | Professional Standards Authority | Accredits UK medical schools and regulates doctors |
| 28 | German Accreditation Council | Germany | Visit Website | Federal Ministry of Education, Germany | Oversees all HE accreditation including medicine |
| 29 | Hungarian Accreditation Committee | Hungary | Visit Website | Ministry of Education, Hungary | WFME-recognised until Mar 2032; accredits Hungarian medical schools |
| 30 | Independent Agency for Accreditation and Rating | Kazakhstan | Visit Website | Ministry of Education, Kazakhstan | WFME-recognised until Jan 2028; accredits medical programs |
| 31 | Liaison Committee on Medical Education | United States of America | Visit Website | AAMC; AMA | WFME-recognised until Aug 2034; accredits MD programs |
| 32 | Malaysian Medical Council | Malaysia | Visit Website | Ministry of Health, Malaysia | WFME-recognised; accredits Malaysian medical schools |
| 33 | Malaysian Qualifications Agency | Malaysia | Visit Website | Ministry of Higher Education, Malaysia | Covers medical programs |
| 34 | Medical Council of Hong Kong | Hong Kong | Visit Website | Hong Kong SAR Government | Regulates medical practice and sets medical education standards |
| 35 | Medical Council of Ireland | Ireland | Visit Website | Government of Ireland | WFME-recognised until Jun 2030; accredits Irish medical schools |
| 36 | Medical Council of New Zealand | New Zealand | Visit Website | Health Practitioners Competence Assurance Act 2003 | Joint accreditor with AMC; WFME-recognised until Jan 2028 |
| 37 | Medical Education Commission | Nepal | Visit Website | Ministry of Education, Nepal | Regulatory body for medical education in Nepal |
| 38 | National Accreditation Bureau for Higher Education | Czech Republic | Visit Website | Ministry of Education, Czech Republic | WFME-recognised until Jan 2035; accredits medical schools |
| 39 | National Agency for the Evaluation of Universities and Research Institutes | Italy | Visit Website | Ministry of University and Research, Italy | Accredits Italian medical programs |
| 40 | National Center for Educational Quality Enhancement | Georgia | Visit Website | Ministry of Education, Georgia | WFME-recognised until Oct 2028; accredits Georgian medical schools |







